Thread: Math and BRP
View Single Post
  #24 (permalink)  
Old October 19th, 2007
soltakss's Avatar
soltakss soltakss is offline
RQ Fogey
 
Join Date: Sep 2007
Location: Birmingham, UK
Posts: 524
Default

But, most of the time you don't need to calculate specials and criticals.

If I have 70% skill and roll a 50 it's obvious it's a normal hit. If I roll 01 then I have criticalled, no need to work it out. If I roll 02-06 then I need to work out if it is a special or critical. If I roll under 20 then I need to work out if it's a special or normal roll.

Other than that, there's no need to work out the chances beforehand.

In any case, here's a quick list of skills and their special (20%), critical (5%) and fumble chance. I've based it on RQ3 calculations as I don't have the BRP method to hand. I've also ignored success and failure chances as they should be easy to calculate.

Just print it out and hey presto you don't need to do any maths at all.

Code:
 
Range    Critical Special  Fumble
-------- -------- -------- --------
1-7      1                 96-100
8-12     1        2        96-100
13-17    1        2-3      96-100
18-22    1        2-4      96-100
23-27    1        2-5      96-100
28-29    1        2-6      96-100
30-30    1-2      3-6      96-100
31-32    1-2      3-6      97-100
33-37    1-2      3-7      97-100
38-42    1-2      3-8      97-100
43-47    1-2      3-9      97-100
48-49    1-2      3-10     97-100
50-50    1-3      4-10     97-100
51-52    1-3      4-10     98-100
53-57    1-3      4-11     98-100
58-62    1-3      4-12     98-100
63-67    1-3      4-13     98-100
68-69    1-3      4-14     98-100
70-70    1-4      5-14     98-100
71-72    1-4      5-14     99-100
73-77    1-4      5-15     99-100
78-82    1-4      5-16     99-100
83-87    1-4      5-17     99-100
88-89    1-4      5-18     99-100
90-90    1-5      6-18     99-100
91-92    1-5      6-18     100
93-97    1-5      6-19     100
98-102   1-5      6-20     100
103-107  1-5      6-21     100
108-109  1-5      6-22     100
110-112  1-6      7-22     100
113-117  1-6      7-23     100
118-122  1-6      7-24     100
123-127  1-6      7-25     100
128-129  1-6      7-26     100
130-132  1-7      8-26     100
133-137  1-7      8-27     100
138-142  1-7      8-28     100
143-147  1-7      8-29     100
148-149  1-7      8-30     100
150-152  1-8      9-30     100
153-157  1-8      9-31     100
158-162  1-8      9-32     100
163-167  1-8      9-33     100
168-169  1-8      9-34     100
170-172  1-9      10-34    100
173-177  1-9      10-35    100
178-182  1-9      10-36    100
183-187  1-9      10-37    100
188-189  1-9      10-38    100
190-192  1-10     11-38    100
193-197  1-10     11-39    100
198-202  1-10     11-40    100
203-207  1-10     11-41    100
208-209  1-10     11-42    100
210-212  1-11     12-42    100
213-217  1-11     12-43    100
218-222  1-11     12-44    100
223-227  1-11     12-45    100
228-229  1-11     12-46    100
230-232  1-12     13-46    100
233-237  1-12     13-47    100
238-242  1-12     13-48    100
243-247  1-12     13-49    100
248-249  1-12     13-50    100
250-252  1-13     14-50    100
253-257  1-13     14-51    100
258-262  1-13     14-52    100
263-267  1-13     14-53    100
268-269  1-13     14-54    100
270-272  1-14     15-54    100
273-277  1-14     15-55    100
278-282  1-14     15-56    100
283-287  1-14     15-57    100
288-289  1-14     15-58    100
290-292  1-15     16-58    100
293-297  1-15     16-59    100
298-302  1-15     16-60    100
303-307  1-15     16-61    100
308-309  1-15     16-62    100
310-312  1-16     17-62    100
313-317  1-16     17-63    100
318-322  1-16     17-64    100
323-327  1-16     17-65    100
328-329  1-16     17-66    100
330-332  1-17     18-66    100
333-337  1-17     18-67    100
338-342  1-17     18-68    100
343-347  1-17     18-69    100
348-349  1-17     18-70    100
350-352  1-18     19-70    100
353-357  1-18     19-71    100
358-362  1-18     19-72    100
363-367  1-18     19-73    100
368-369  1-18     19-74    100
370-372  1-19     20-74    100
373-377  1-19     20-75    100
378-382  1-19     20-76    100
383-387  1-19     20-77    100
388-389  1-19     20-78    100
390-392  1-20     21-78    100
393-397  1-20     21-79    100
398-402  1-20     21-80    100
403-407  1-20     21-81    100
408-409  1-20     21-82    100
410-412  1-21     22-82    100
413-417  1-21     22-83    100
418-422  1-21     22-84    100
423-427  1-21     22-85    100
428-429  1-21     22-86    100
430-432  1-22     23-86    100
433-437  1-22     23-87    100
438-442  1-22     23-88    100
443-447  1-22     23-89    100
448-449  1-22     23-90    100
450-452  1-23     24-90    100
453-457  1-23     24-91    100
458-462  1-23     24-92    100
463-467  1-23     24-93    100
468-469  1-23     24-94    100
470-472  1-24     25-94    100
473-489  1-24     25-95    100
490-500  1-25     26-95    100
Reply With Quote